🔄 Updated 4 Jul 2026
Put Thailand's food categories head to head and Fine Dining & International takes the crown, with 22 of its 25 listed spots holding stars, led by three-star Sühring. Thai Cuisine has the deepest bench at 60 restaurants and 20 stars, headed by two-star Baan Tepa, while Southern Thai punches above its weight thanks to Sorn, the category's only three-star.
🥇 🍽️ Fine Dining & International
25 restaurants, 22 starred. Led by Sühring (⭐⭐⭐).
| # | Cuisine | ⭐ Stars | 🍜 Bib | Total |
|---|---|---|---|---|
| 1 | Fine Dining & International | 22 | 3 | 25 |
| 2 | Thai Cuisine | 20 | 40 | 60 |
| 3 | Southern Thai | 1 | 21 | 22 |
| 4 | Noodles | 0 | 21 | 21 |
| 5 | Street Food | 0 | 14 | 14 |
| 6 | Isan (Northeastern) | 0 | 8 | 8 |
| 7 | Chinese & Thai-Chinese | 0 | 8 | 8 |
| 8 | Desserts & Small Eats | 0 | 8 | 8 |
| 9 | Northern Thai | 0 | 7 | 7 |
| 10 | Seafood | 0 | 7 | 7 |
Filter every Michelin restaurant in Thailand
Open the Michelin Finder